<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: why would you want your baby in the top percentile when they are compared to overweight children?</title>
	<atom:link href="http://www.toddler-obesity.com/why-would-you-want-your-baby-in-the-top-percentile-when-they-are-compared-to-overweight-children.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.toddler-obesity.com/why-would-you-want-your-baby-in-the-top-percentile-when-they-are-compared-to-overweight-children.html</link>
	<description>Is Your Child Overweight?</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:20:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jupiter</title>
		<link>http://www.toddler-obesity.com/why-would-you-want-your-baby-in-the-top-percentile-when-they-are-compared-to-overweight-children.html/comment-page-1#comment-53</link>
		<dc:creator>jupiter</dc:creator>
		<pubDate>Mon, 12 Jul 2010 20:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.toddler-obesity.com/why-would-you-want-your-baby-in-the-top-percentile-when-they-are-compared-to-overweight-children.html#comment-53</guid>
		<description>i don&#039;t!! all i want for my babies is for them to be healthy.. don&#039;t care much about the chart, they are just guidelines, nothing more!</description>
		<content:encoded><![CDATA[<p>i don&#8217;t!! all i want for my babies is for them to be healthy.. don&#8217;t care much about the chart, they are just guidelines, nothing more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ketchupklf</title>
		<link>http://www.toddler-obesity.com/why-would-you-want-your-baby-in-the-top-percentile-when-they-are-compared-to-overweight-children.html/comment-page-1#comment-52</link>
		<dc:creator>ketchupklf</dc:creator>
		<pubDate>Mon, 12 Jul 2010 01:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.toddler-obesity.com/why-would-you-want-your-baby-in-the-top-percentile-when-they-are-compared-to-overweight-children.html#comment-52</guid>
		<description>You clearly don&#039;t understand the mathematics of growth charts.  

The charts show the likelyhood of *healthy* children being at that point on the chart.  Your child does not have to be right at the 50%ile to be healthy... anymore than you want to &#039;aim&#039; for a 95%ile like it was a test grade.  The chart does *not* have one &#039;correct&#039; point for healthy children with those above being &#039;over weight&#039; and below being &#039;under weight&#039;.  

If your child is in the top 3% or bottom 3% then he or she is still comfortably in the range of healthy children.  If your parents were both over 6ft tall and stocky why would the middle of the chart be &#039;normal&#039; and healthy for you?  Every child is different... these charts only give your doctor a little extra info while evaluating the *many* factors that detemine how healthy your child is:


&quot;What doctors are generally looking for on a growth chart is that baby stay relatively consistent in their growth pattern (see below for why this may not happen with the current growth charts). Growth charts are only one part of the puzzle, however, and must be evaluated along with other factors, including: 

What size are baby&#039;s parents? What were their growth patterns as babies? What about baby&#039;s siblings or other family members? Genetics plays a large part in baby&#039;s size, so don&#039;t ignore it. 
Is baby gaining consistently, even if it&#039;s not on a curve? 
Is baby meeting developmental milestones on or near target? 
Is baby alert, happy, active? 
Is baby showing other signs of adequate milk intake?&quot;</description>
		<content:encoded><![CDATA[<p>You clearly don&#8217;t understand the mathematics of growth charts.  </p>
<p>The charts show the likelyhood of *healthy* children being at that point on the chart.  Your child does not have to be right at the 50%ile to be healthy&#8230; anymore than you want to &#8216;aim&#8217; for a 95%ile like it was a test grade.  The chart does *not* have one &#8216;correct&#8217; point for healthy children with those above being &#8216;over weight&#8217; and below being &#8216;under weight&#8217;.  </p>
<p>If your child is in the top 3% or bottom 3% then he or she is still comfortably in the range of healthy children.  If your parents were both over 6ft tall and stocky why would the middle of the chart be &#8216;normal&#8217; and healthy for you?  Every child is different&#8230; these charts only give your doctor a little extra info while evaluating the *many* factors that detemine how healthy your child is:</p>
<p>&#8220;What doctors are generally looking for on a growth chart is that baby stay relatively consistent in their growth pattern (see below for why this may not happen with the current growth charts). Growth charts are only one part of the puzzle, however, and must be evaluated along with other factors, including: </p>
<p>What size are baby&#8217;s parents? What were their growth patterns as babies? What about baby&#8217;s siblings or other family members? Genetics plays a large part in baby&#8217;s size, so don&#8217;t ignore it.<br />
Is baby gaining consistently, even if it&#8217;s not on a curve?<br />
Is baby meeting developmental milestones on or near target?<br />
Is baby alert, happy, active?<br />
Is baby showing other signs of adequate milk intake?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xlinzx88x</title>
		<link>http://www.toddler-obesity.com/why-would-you-want-your-baby-in-the-top-percentile-when-they-are-compared-to-overweight-children.html/comment-page-1#comment-51</link>
		<dc:creator>xlinzx88x</dc:creator>
		<pubDate>Fri, 09 Jul 2010 19:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.toddler-obesity.com/why-would-you-want-your-baby-in-the-top-percentile-when-they-are-compared-to-overweight-children.html#comment-51</guid>
		<description>Because they&#039;re infants. My son is in the 95th percentile and I couldn&#039;t be happier. I know hes healthier than some and I wouldn&#039;t trade that for the world. I&#039;m NOT feeding him fricken cupcakes and bacon for breakfast, I breastfeed him and give him vegetables. Its healthy for him as a baby to be as big as he is but if he were a four year old he wouldn&#039;t be growing as rapidly as he is if he wasn&#039;t eating healthy. Completely different situations. The overweight children you speak of are the ones on maury who scarf down a stack of pancakes and bacon in one sitting. My son won&#039;t be eating the garbage that some kids do. Hes a chunky munky now but hes &quot;perfect&quot; healthwise.</description>
		<content:encoded><![CDATA[<p>Because they&#8217;re infants. My son is in the 95th percentile and I couldn&#8217;t be happier. I know hes healthier than some and I wouldn&#8217;t trade that for the world. I&#8217;m NOT feeding him fricken cupcakes and bacon for breakfast, I breastfeed him and give him vegetables. Its healthy for him as a baby to be as big as he is but if he were a four year old he wouldn&#8217;t be growing as rapidly as he is if he wasn&#8217;t eating healthy. Completely different situations. The overweight children you speak of are the ones on maury who scarf down a stack of pancakes and bacon in one sitting. My son won&#8217;t be eating the garbage that some kids do. Hes a chunky munky now but hes &#8220;perfect&#8221; healthwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karsyns Mommy!</title>
		<link>http://www.toddler-obesity.com/why-would-you-want-your-baby-in-the-top-percentile-when-they-are-compared-to-overweight-children.html/comment-page-1#comment-50</link>
		<dc:creator>Karsyns Mommy!</dc:creator>
		<pubDate>Wed, 07 Jul 2010 09:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.toddler-obesity.com/why-would-you-want-your-baby-in-the-top-percentile-when-they-are-compared-to-overweight-children.html#comment-50</guid>
		<description>My daughter is above the 97th% for her weight and her height, but that doesn&#039;t mean she is fat.  Just like me I am very tall and skinny, but I am bigger than the average women.  It doesn&#039;t matter what % your child is in.  Just like adults all babies are different and when they grow up no one will ever know what % they were in.  All babies are beautiful regardless of their weight.</description>
		<content:encoded><![CDATA[<p>My daughter is above the 97th% for her weight and her height, but that doesn&#8217;t mean she is fat.  Just like me I am very tall and skinny, but I am bigger than the average women.  It doesn&#8217;t matter what % your child is in.  Just like adults all babies are different and when they grow up no one will ever know what % they were in.  All babies are beautiful regardless of their weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel's Mommy</title>
		<link>http://www.toddler-obesity.com/why-would-you-want-your-baby-in-the-top-percentile-when-they-are-compared-to-overweight-children.html/comment-page-1#comment-49</link>
		<dc:creator>Daniel's Mommy</dc:creator>
		<pubDate>Tue, 06 Jul 2010 10:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.toddler-obesity.com/why-would-you-want-your-baby-in-the-top-percentile-when-they-are-compared-to-overweight-children.html#comment-49</guid>
		<description>My son is in the 75% all around.  He is not overweight. And I don&#039;t compare my son to other kids.  He is who he is...if he is chubby...so be it.  It&#039;s cute anyway.  Once he starts running around he&#039;ll soon slim down.</description>
		<content:encoded><![CDATA[<p>My son is in the 75% all around.  He is not overweight. And I don&#8217;t compare my son to other kids.  He is who he is&#8230;if he is chubby&#8230;so be it.  It&#8217;s cute anyway.  Once he starts running around he&#8217;ll soon slim down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baby Berry 3 months Already!?</title>
		<link>http://www.toddler-obesity.com/why-would-you-want-your-baby-in-the-top-percentile-when-they-are-compared-to-overweight-children.html/comment-page-1#comment-48</link>
		<dc:creator>Baby Berry 3 months Already!?</dc:creator>
		<pubDate>Sun, 04 Jul 2010 13:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.toddler-obesity.com/why-would-you-want-your-baby-in-the-top-percentile-when-they-are-compared-to-overweight-children.html#comment-48</guid>
		<description>I have nver heard any mother state they would like their child to weigh in any particular centile  - however, what you must remember is the centile charts are way out of date (were designed in the 70&#039;s).

If you looked at my son&#039;s chart at birth - you might have compared him to an &quot;overweight child&quot; however, he wasn&#039;t chubby, fat, or overweight - he was incredibly long.

He still is long and now weighs in one of the low centiles so just shows how silly those graphs are.</description>
		<content:encoded><![CDATA[<p>I have nver heard any mother state they would like their child to weigh in any particular centile  &#8211; however, what you must remember is the centile charts are way out of date (were designed in the 70&#8217;s).</p>
<p>If you looked at my son&#8217;s chart at birth &#8211; you might have compared him to an &#8220;overweight child&#8221; however, he wasn&#8217;t chubby, fat, or overweight &#8211; he was incredibly long.</p>
<p>He still is long and now weighs in one of the low centiles so just shows how silly those graphs are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frosta Darlin</title>
		<link>http://www.toddler-obesity.com/why-would-you-want-your-baby-in-the-top-percentile-when-they-are-compared-to-overweight-children.html/comment-page-1#comment-47</link>
		<dc:creator>Frosta Darlin</dc:creator>
		<pubDate>Fri, 02 Jul 2010 04:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.toddler-obesity.com/why-would-you-want-your-baby-in-the-top-percentile-when-they-are-compared-to-overweight-children.html#comment-47</guid>
		<description>I don&#039;t want my child to be 95% for weight. But if a child is, there no saying that child will grow up to be overweight. I know so many babies are were huge and chubby, are now adults who are thin as a pretzel.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t want my child to be 95% for weight. But if a child is, there no saying that child will grow up to be overweight. I know so many babies are were huge and chubby, are now adults who are thin as a pretzel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mindy W</title>
		<link>http://www.toddler-obesity.com/why-would-you-want-your-baby-in-the-top-percentile-when-they-are-compared-to-overweight-children.html/comment-page-1#comment-46</link>
		<dc:creator>Mindy W</dc:creator>
		<pubDate>Tue, 29 Jun 2010 08:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.toddler-obesity.com/why-would-you-want-your-baby-in-the-top-percentile-when-they-are-compared-to-overweight-children.html#comment-46</guid>
		<description>Underweight or overweight is only relative to other underweight or overweight babes, i.e. if the 50% of undeweight babies weighed more then the overweight babies wouldn&#039;t be as &quot;overweight&quot; and vice versa.

It&#039;s all about averages.

Also, no matter the range of weight there will always be a 1st percentile and a 100th percentile.  Doesn&#039;t really matter as long as the baby stays in the same percentile generally.  Adults can be averaged just as well as babies but that doesn&#039;t make 50% of adults underweight does it?</description>
		<content:encoded><![CDATA[<p>Underweight or overweight is only relative to other underweight or overweight babes, i.e. if the 50% of undeweight babies weighed more then the overweight babies wouldn&#8217;t be as &#8220;overweight&#8221; and vice versa.</p>
<p>It&#8217;s all about averages.</p>
<p>Also, no matter the range of weight there will always be a 1st percentile and a 100th percentile.  Doesn&#8217;t really matter as long as the baby stays in the same percentile generally.  Adults can be averaged just as well as babies but that doesn&#8217;t make 50% of adults underweight does it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicole h</title>
		<link>http://www.toddler-obesity.com/why-would-you-want-your-baby-in-the-top-percentile-when-they-are-compared-to-overweight-children.html/comment-page-1#comment-45</link>
		<dc:creator>nicole h</dc:creator>
		<pubDate>Sun, 27 Jun 2010 08:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.toddler-obesity.com/why-would-you-want-your-baby-in-the-top-percentile-when-they-are-compared-to-overweight-children.html#comment-45</guid>
		<description>my baby on the law end . she is 8% of her weight and 59%height that is her body type Dr said she is way healthy  i was a FAT baby and wear a sz 3 and i am 16 weeks preggo so i guess it really dones matter huh</description>
		<content:encoded><![CDATA[<p>my baby on the law end . she is 8% of her weight and 59%height that is her body type Dr said she is way healthy  i was a FAT baby and wear a sz 3 and i am 16 weeks preggo so i guess it really dones matter huh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alyssa's Mommy</title>
		<link>http://www.toddler-obesity.com/why-would-you-want-your-baby-in-the-top-percentile-when-they-are-compared-to-overweight-children.html/comment-page-1#comment-44</link>
		<dc:creator>Alyssa's Mommy</dc:creator>
		<pubDate>Thu, 24 Jun 2010 07:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.toddler-obesity.com/why-would-you-want-your-baby-in-the-top-percentile-when-they-are-compared-to-overweight-children.html#comment-44</guid>
		<description>Who said i would?

Any good parent would want their baby to be in the healthy state.</description>
		<content:encoded><![CDATA[<p>Who said i would?</p>
<p>Any good parent would want their baby to be in the healthy state.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

